Overview
Payment claims verified against seller bank alerts before goods or refunds leave the counter.
Checks today
128
↑ 12.4% vs yesterday
Match rate
86.7%
↑ 1.8 pts 7-day average
Fraud flags
14
11 STOP · 3 WAIT
Avg OCR confidence
92.4%
↑ 0.6 pts across 128 checks
Checks by hour
Verdict distribution across today's verification traffic (SAST).
MATCH / WAIT
STOP
Verdict mix
Last 7 days · 612 checks
86.7%matched
MATCH531
WAIT29
STOP52
Average decision time
1.8s
Fingerprint hits
6
Recent checks
Latest payment claims processed by the verification pipeline.
| Check | Seller | Amount | Verdict | Confidence | Time |
|---|---|---|---|---|---|
| CHK-10482 | Thandi's Threads | R1,250.00 | MATCH | 98.4% | 10:42 |
| CHK-10481 | Sipho Auto Spares | R4,800.00 | WAIT | 71.2% | 10:37 |
| CHK-10480 | Nomsa Fresh Produce | R860.00 | MATCH | 96.1% | 10:31 |
| CHK-10479 | Kasi Kicks Sneakers | R2,150.00 | STOP | 42.8% | 10:24 |
| CHK-10478 | Bongani Electronics | R12,400.00 | WAIT | 68.5% | 10:18 |
| CHK-10477 | Thandi's Threads | R540.00 | MATCH | 99.0% | 10:05 |
| CHK-10476 | Sipho Auto Spares | R3,200.00 | STOP | 38.1% | 09:58 |
| CHK-10475 | Nomsa Fresh Produce | R1,100.00 | MATCH | 97.3% | 09:44 |
Top sellers
By verified volume this month
TT
Thandi's Threads148 checks
R42,500
SA
Sipho Auto Spares96 checks
R67,200
NF
Nomsa Fresh Produce73 checks
R18,400
KK
Kasi Kicks Sneakers61 checks · flagged
R29,900
BE
Bongani Electronics44 checks
R51,300